<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photos Archives - Oz Goose Sailboat - Cheap Simple Plywood Boat</title>
	<atom:link href="https://www.opengoose.com/category/media/photos/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.opengoose.com/category/media/photos/</link>
	<description>Building, Sailing and Rigging Oz Goose and Oz Racer Sailboats and Lug Rigs.</description>
	<lastBuildDate>Sat, 08 Jan 2022 09:28:49 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=6.9.4</generator>

<image>
	<url>https://www.opengoose.com/wp-content/uploads/2016/11/cropped-Goose-TLYC-mik-facebook-mod-32x32.jpg</url>
	<title>Photos Archives - Oz Goose Sailboat - Cheap Simple Plywood Boat</title>
	<link>https://www.opengoose.com/category/media/photos/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Useful drawings for builders &#8211; CAD model of Oz Goose</title>
		<link>https://www.opengoose.com/media/photos/useful-drawings-for-builders-cad-model-of-oz-goose/</link>
					<comments>https://www.opengoose.com/media/photos/useful-drawings-for-builders-cad-model-of-oz-goose/#respond</comments>
		
		<dc:creator><![CDATA[Michael/MIK]]></dc:creator>
		<pubDate>Fri, 27 Oct 2017 07:48:22 +0000</pubDate>
				<category><![CDATA[Boatbuilding Methods]]></category>
		<category><![CDATA[Building a Goose]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[assembly]]></category>
		<category><![CDATA[building]]></category>
		<category><![CDATA[carlin]]></category>
		<category><![CDATA[centreboard]]></category>
		<category><![CDATA[centreboard case]]></category>
		<category><![CDATA[centrecase]]></category>
		<category><![CDATA[chines]]></category>
		<category><![CDATA[coaming]]></category>
		<category><![CDATA[construction]]></category>
		<category><![CDATA[deck cleats]]></category>
		<category><![CDATA[decks]]></category>
		<category><![CDATA[foils]]></category>
		<category><![CDATA[hull assembly]]></category>
		<category><![CDATA[laminar flow]]></category>
		<category><![CDATA[lug rig]]></category>
		<category><![CDATA[mast]]></category>
		<category><![CDATA[mast partner]]></category>
		<category><![CDATA[mast step]]></category>
		<category><![CDATA[open goose]]></category>
		<category><![CDATA[oz Goose]]></category>
		<category><![CDATA[partner]]></category>
		<category><![CDATA[plywood]]></category>
		<category><![CDATA[plywood boat]]></category>
		<category><![CDATA[pollock]]></category>
		<category><![CDATA[rudderblade]]></category>
		<category><![CDATA[rudderbox]]></category>
		<category><![CDATA[simple boat]]></category>
		<category><![CDATA[tiller]]></category>
		<guid isPermaLink="false">http://opengoose.com/?p=673</guid>

					<description><![CDATA[<p><a href="https://www.opengoose.com/media/photos/useful-drawings-for-builders-cad-model-of-oz-goose/">Useful drawings for builders &#8211; CAD model of Oz Goose</a> - <a href="https://www.opengoose.com">Oz Goose Sailboat  - Cheap Simple Plywood Boat</a></p>
<p>A set of wonderful Oz Goose construction images in CAD by Benjamin Shaw show just how easy it is to build.</p>
<p>They will be hugely useful to help builders understand the relationship of the different parts during building</p>
<p>The post <a href="https://www.opengoose.com/media/photos/useful-drawings-for-builders-cad-model-of-oz-goose/">Useful drawings for builders &#8211; CAD model of Oz Goose</a> appeared first on <a href="https://www.opengoose.com">Oz Goose Sailboat  - Cheap Simple Plywood Boat</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.opengoose.com/media/photos/useful-drawings-for-builders-cad-model-of-oz-goose/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oz Goose Nationals Slideshow &#8211; 17 boats.</title>
		<link>https://www.opengoose.com/club-racing/oz-goose-nationals-2018-slideshow-17-boats/</link>
					<comments>https://www.opengoose.com/club-racing/oz-goose-nationals-2018-slideshow-17-boats/#respond</comments>
		
		<dc:creator><![CDATA[Michael/MIK]]></dc:creator>
		<pubDate>Mon, 30 Jan 2017 04:50:00 +0000</pubDate>
				<category><![CDATA[Club Racing]]></category>
		<category><![CDATA[Learn to Sail]]></category>
		<category><![CDATA[OZ Goose]]></category>
		<category><![CDATA[Paralympic]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Regatta]]></category>
		<category><![CDATA[Taal Lake]]></category>
		<category><![CDATA[balance lug]]></category>
		<category><![CDATA[beginner]]></category>
		<category><![CDATA[championships]]></category>
		<category><![CDATA[hyde sails]]></category>
		<category><![CDATA[learn to sail]]></category>
		<category><![CDATA[learner]]></category>
		<category><![CDATA[low cost boat]]></category>
		<category><![CDATA[low cost club racer]]></category>
		<category><![CDATA[low cost sailing]]></category>
		<category><![CDATA[national titles]]></category>
		<category><![CDATA[oz Goose]]></category>
		<category><![CDATA[race]]></category>
		<category><![CDATA[race start]]></category>
		<category><![CDATA[racer]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[sailing club]]></category>
		<category><![CDATA[sponsor]]></category>
		<category><![CDATA[taal lake]]></category>
		<category><![CDATA[taal lake yacht club]]></category>
		<category><![CDATA[teach sailing]]></category>
		<category><![CDATA[timing]]></category>
		<category><![CDATA[winner]]></category>
		<guid isPermaLink="false">http://opengoose.com/?p=838</guid>

					<description><![CDATA[<p><a href="https://www.opengoose.com/club-racing/oz-goose-nationals-2018-slideshow-17-boats/">Oz Goose Nationals Slideshow &#8211; 17 boats.</a> - <a href="https://www.opengoose.com">Oz Goose Sailboat  - Cheap Simple Plywood Boat</a></p>
<p>The Oz Goose Nationals had 45 participants over the 2 days and 8 races. The most experience sailors came in first and second, but a relative newcomer to sailing slotted into third place.</p>
<p>The post <a href="https://www.opengoose.com/club-racing/oz-goose-nationals-2018-slideshow-17-boats/">Oz Goose Nationals Slideshow &#8211; 17 boats.</a> appeared first on <a href="https://www.opengoose.com">Oz Goose Sailboat  - Cheap Simple Plywood Boat</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.opengoose.com/club-racing/oz-goose-nationals-2018-slideshow-17-boats/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Round the Volcano Regatta and Oz Goose Training</title>
		<link>https://www.opengoose.com/media/photos/rtv/</link>
					<comments>https://www.opengoose.com/media/photos/rtv/#respond</comments>
		
		<dc:creator><![CDATA[Michael/MIK]]></dc:creator>
		<pubDate>Fri, 20 Jan 2017 12:30:39 +0000</pubDate>
				<category><![CDATA[Club Racing]]></category>
		<category><![CDATA[Learn to Sail]]></category>
		<category><![CDATA[Paralympic]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Round the Volcano Regatta]]></category>
		<category><![CDATA[Taal Lake]]></category>
		<category><![CDATA[boat handling]]></category>
		<category><![CDATA[downwind]]></category>
		<category><![CDATA[fast]]></category>
		<category><![CDATA[oz Goose]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[regatta]]></category>
		<category><![CDATA[round the volcano]]></category>
		<category><![CDATA[RTV]]></category>
		<category><![CDATA[sail trim]]></category>
		<category><![CDATA[sailing lessons]]></category>
		<category><![CDATA[speed]]></category>
		<category><![CDATA[starting]]></category>
		<category><![CDATA[starts]]></category>
		<category><![CDATA[taal lake yacht club]]></category>
		<category><![CDATA[tuning]]></category>
		<category><![CDATA[volcano]]></category>
		<guid isPermaLink="false">http://opengoose.com/?p=334</guid>

					<description><![CDATA[<p><a href="https://www.opengoose.com/media/photos/rtv/">Round the Volcano Regatta and Oz Goose Training</a> - <a href="https://www.opengoose.com">Oz Goose Sailboat  - Cheap Simple Plywood Boat</a></p>
<p>Two consecutive weekends of sailing saw a big jump in the boat handling of the Philippines Oz Goose fleet. A huge amount of help from the Taal Lake Yacht Club. We were also joined by members of the National Paralympic Sailing Team.</p>
<p>The post <a href="https://www.opengoose.com/media/photos/rtv/">Round the Volcano Regatta and Oz Goose Training</a> appeared first on <a href="https://www.opengoose.com">Oz Goose Sailboat  - Cheap Simple Plywood Boat</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.opengoose.com/media/photos/rtv/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>

<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading (feed)
Minified using Disk

Served from: www.opengoose.com @ 2026-04-23 04:52:10 by W3 Total Cache
-->